19.05.2020, 21:46
Konečne porovnávame čo sa deje tak z rovnakého bodu na WS a S01
5 12 ms 35 ms 13 ms r98-bm.cesnet.cz [195.113.179.165]
6 23 ms 21 ms 25 ms 195.113.235.109
7 16 ms 16 ms 18 ms nix5.tlap.cz [91.210.16.225]
8 16 ms 16 ms 17 ms vip.2.dl.webshare.cz [185.201.232.72]
cize priama cesta 8 hopov oproti 11 a trasou cez wien asi ip co dostala kraska bola povodne niekde inde
podla ciselok max spomalenie wien1 a unn88
5 53 ms 82 ms 48 ms wien1.aco.net [193.171.13.41]
6 13 ms 28 ms 12 ms ae3-1.vie20.core-backbone.com [193.203.0.154]
7 34 ms 16 ms 16 ms ae2-2054.prg10.core-backbone.com [81.95.15.134]
8 15 ms 19 ms 40 ms core-backbone.cdn77.com [5.56.20.82]
9 26 ms 63 ms 19 ms unn-88-86-96-107.superhosting.cz [88.86.96.107]
10 17 ms 18 ms 17 ms po2.prg-ttc1-klec-core-1.superhosting.cz [88.86.96.43]
11 21 ms 28 ms 17 ms s01.kra.sk [95.168.220.2]
5 12 ms 35 ms 13 ms r98-bm.cesnet.cz [195.113.179.165]
6 23 ms 21 ms 25 ms 195.113.235.109
7 16 ms 16 ms 18 ms nix5.tlap.cz [91.210.16.225]
8 16 ms 16 ms 17 ms vip.2.dl.webshare.cz [185.201.232.72]
cize priama cesta 8 hopov oproti 11 a trasou cez wien asi ip co dostala kraska bola povodne niekde inde
podla ciselok max spomalenie wien1 a unn88
5 53 ms 82 ms 48 ms wien1.aco.net [193.171.13.41]
6 13 ms 28 ms 12 ms ae3-1.vie20.core-backbone.com [193.203.0.154]
7 34 ms 16 ms 16 ms ae2-2054.prg10.core-backbone.com [81.95.15.134]
8 15 ms 19 ms 40 ms core-backbone.cdn77.com [5.56.20.82]
9 26 ms 63 ms 19 ms unn-88-86-96-107.superhosting.cz [88.86.96.107]
10 17 ms 18 ms 17 ms po2.prg-ttc1-klec-core-1.superhosting.cz [88.86.96.43]
11 21 ms 28 ms 17 ms s01.kra.sk [95.168.220.2]